# Telegram Bot and Mini App Trends: November 2026

Between October 18 and November 17, 2026, the monthly active user counters on 20 Telegram AI assistant profiles climbed from a combined 8.20 million to 13.30 million. That was the largest measured gain across ten groups from my October report. Telegram Stars services grew fastest in percentage terms, from 3.42 million to 8.21 million MAU.

## November at a glance

- AI assistants added 5.10 million MAU. Take out the leading contributor and the remaining profiles still gained 1.51 million.
- Stars services grew 139.9%, with 38 of 58 matched profiles posting gains.
- Gifts and cases added 2.28 million MAU. Counters rose on 78 of the 145 profiles.
- Downloaders gained 1.13 million even though only 271 of 624 bots finished higher.
- The 14 bots offering AI video creation lost 27.5% of their combined MAU. Only two gained.

I share a fresh breakdown every month [on my Telegram channel](https://t.me/danokhlopkov).

## Which Telegram bot categories grew?

Stars started the month at less than half the size of the AI assistant group and came close to matching its absolute increase. Both still grew when I removed their biggest contributors.

If you buy Stars through my StarsZakupBot link, I may earn Stars.

| Group · MAU, M | Δ MAU | Δ % | Rising | Excl. leader |
| --- | --- | --- | --- | --- |
| **AI assistants** · 8.20 → 13.30 | +5,101,094 | +62.2% | 11/20 | +1,513,875 |
| **Stars services** · 3.42 → 8.21 | +4,789,544 | +139.9% | 38/58 | +1,668,886 |
| **Gifts and cases** · 11.11 → 13.39 | +2,284,108 | +20.6% | 78/145 | +1,461,450 |
| **Media downloaders** · 54.23 → 55.36 | +1,134,674 | +2.1% | 271/624 | +244,297 |
| **Group management** · 24.63 → 25.34 | +708,679 | +2.9% | 59/123 | +455,775 |
| **Giveaways** · 12.20 → 12.74 | +536,596 | +4.4% | 14/41 | +210,708 |
| **Game and service top-ups** · 1.13 → 1.35 | +221,021 | +19.5% | 17/39 | +41,356 |
| **VPN** · 17.50 → 17.55 | +48,640 | +0.3% | 137/304 | −127,781 |
| **Translation and speech tools** · 1.33 → 1.36 | +31,192 | +2.3% | 7/19 | +15,806 |
| **AI video creation** · 1.73 → 1.25 | −476,084 | −27.5% | 2/14 | −476,369 |

Source: Daniil Okhlopkov, OHLDBot. Figures beside each category give combined profile MAU in millions on October 18 and November 17. “Rising” counts profiles with gains out of those matched. The last column removes the family with the largest net gain from both dates.

![Changes in bot MAU across ten categories, with and without the largest growth contributor. The table gives exact changes.](/assets/articles/telegram-bots-mini-apps-trends-november-2026/change-en.webp)

VPNs give the clearest example. The leading subscription bot gained 176,421 MAU. The whole group gained just 48,640. The rest ended the month down 127,781. Group management went the other way: 59 of 123 profiles grew, or 56 of 115 families after combining known copies. Other group management services still added 455,775 MAU after removing the leading family.

## Ten Telegram bots with the largest MAU gains

I combined the October lists with two OHLDBot searches that returned up to 100 gainers and 100 decliners. That gave me 1,520 distinct profiles before the function checks. The named rankings exclude system bots, profiles flagged by Telegram, adult and gambling products, and bots whose function I could not establish. Figures are bot MAU on October 18 and November 17, 2026, UTC.

| Bot and function | Oct 18 | Nov 17 | Δ MAU |
| --- | --- | --- | --- |
| **[@gpt4telegrambot](https://t.me/gpt4telegrambot)** · text, image, video and music tools | 2,689,181 | 6,276,400 | +3,587,219 |
| **[@leomatchbot](https://t.me/leomatchbot)** · Dating and meeting friends | 12,917,177 | 16,306,164 | +3,388,987 |
| **[@fmusbot](https://t.me/fmusbot)** · Music search | 1,132,196 | 3,830,340 | +2,698,144 |
| **[@mops](https://t.me/mops)** · Stars and Premium shop | 159,803 | 1,842,462 | +1,682,659 |
| **[@superloaderbot](https://t.me/superloaderbot)** · video and audio downloads | 18,787 | 909,164 | +890,377 |
| **[@sunoairobot](https://t.me/sunoairobot)** · AI music and other NeuralBox tools | 33,490 | 882,147 | +848,657 |
| **[@jisou2](https://t.me/jisou2)** · Telegram channel and group search | 2,014,869 | 2,681,694 | +666,825 |
| **[@finesaverbot](https://t.me/finesaverbot)** · social media downloads | 53,128 | 659,162 | +606,034 |
| **[@gpt3_unlim_chatbot](https://t.me/gpt3_unlim_chatbot)** · Unlim AI assistant | 2,089,305 | 2,649,412 | +560,107 |
| **[@chatgpt_general_bot](https://t.me/chatgpt_general_bot)** · multi-model AI assistant | 818,348 | 1,368,108 | +549,760 |

![Ten verified bot profiles by MAU gain between October 18 and November 17. Full usernames and figures appear in the table.](/assets/articles/telegram-bots-mini-apps-trends-november-2026/movers-en.webp)

An October 7 menu at [@gpt4telegrambot](https://t.me/gpt4telegrambot) offered model selection and tools for text, images, music and video. Its 3.59 million increase alone exceeds the gain across the gifts and cases group. [@leomatchbot](https://t.me/leomatchbot) helps people meet, while [@fmusbot](https://t.me/fmusbot) lets them search for music. Neither appears as a category of its own in the October report.

## Growing bots in five niches

These tables show individual profiles, even when one operator runs several bots. I checked each product against a recorded menu or its public description.

### AI assistants

| Bot and function | Oct 18 | Nov 17 | Δ MAU |
| --- | --- | --- | --- |
| **[@gpt4telegrambot](https://t.me/gpt4telegrambot)** · text, image, video and music tools | 2,689,181 | 6,276,400 | +3,587,219 |
| **[@gpt3_unlim_chatbot](https://t.me/gpt3_unlim_chatbot)** · Unlim AI assistant | 2,089,305 | 2,649,412 | +560,107 |
| **[@chatgpt_general_bot](https://t.me/chatgpt_general_bot)** · multi-model AI assistant | 818,348 | 1,368,108 | +549,760 |
| **[@chatgpt_gpt4bot](https://t.me/chatgpt_gpt4bot)** · text and image tools | 440,513 | 750,427 | +309,914 |
| **[@chatgpt5_midjourney_bot](https://t.me/chatgpt5_midjourney_bot)** · text and media generation | 53,034 | 236,290 | +183,256 |

The Unlim assistant beat [@chatgpt_general_bot](https://t.me/chatgpt_general_bot) on its own. But Unlim also runs a second profile. Together the two added 477,454 MAU, which puts Unlim behind [@chatgpt_general_bot](https://t.me/chatgpt_general_bot). Even after removing the biggest AI contributor, [@gpt4telegrambot](https://t.me/gpt4telegrambot), the rest of the AI group finished 27.5% above its own October baseline.

### Telegram Stars services

| Bot and function | Oct 18 | Nov 17 | Δ MAU |
| --- | --- | --- | --- |
| **[@mops](https://t.me/mops)** · Stars and Premium shop | 159,803 | 1,842,462 | +1,682,659 |
| **[@banksstarsbot](https://t.me/banksstarsbot)** · Stars exchange | 19,706 | 83,486 | +63,780 |
| **[@starszakupbot](https://t.me/StarsZakupBot?start=ref_r_c0eb69b81a)** · Stars, Premium and gift shop | 91,714 | 143,797 | +52,083 |
| **[@buysstarsbot](https://t.me/buysstarsbot)** · Stars and Premium shop | 52,408 | 80,479 | +28,071 |

The July 25 shop menu at [@starszakupbot](https://t.me/StarsZakupBot?start=ref_r_c0eb69b81a) offered Stars for yourself or a friend, as well as Premium and gifts. The broader October list also includes a prize game. Removing the largest contributor leaves 1.67 million in gains at the remaining profiles. An estimate of how many customers bought Stars would require data on completed purchases.

### VPN subscriptions

| Bot and function | Oct 18 | Nov 17 | Δ MAU |
| --- | --- | --- | --- |
| **[@volnashop_app](https://t.me/volnashop_app)** · VPN subscriptions | 43,367 | 219,788 | +176,421 |
| **[@x8vpnbot](https://t.me/x8vpnbot)** · VPN subscriptions | 31,794 | 136,992 | +105,198 |
| **[@proxyweb](https://t.me/proxyweb)** · VPN account with trial | 101,331 | 198,147 | +96,816 |
| **[@raketavpn_bot](https://t.me/raketavpn_bot)** · VPN subscriptions | 21,275 | 95,920 | +74,645 |

The October 22 menu at [@proxyweb](https://t.me/proxyweb) showed a subscription status and a trial. The other VPN descriptions come from their public profiles. This one service added more MAU than the entire VPN list. A founder looking only at the fastest-growing subscriptions would miss how much audience the rest of the category lost.

### Gifts and cases

| Bot and function | Oct 18 | Nov 17 | Δ MAU |
| --- | --- | --- | --- |
| **[@portals](https://t.me/portals)** · Gift trading, according to the profile | 321,957 | 442,532 | +120,575 |
| **[@pricenftbot](https://t.me/pricenftbot)** · Gift valuation and sales history, according to the profile | 71,859 | 95,231 | +23,372 |
| **[@giftcharts_app](https://t.me/giftcharts_app)** · Gift price charts, according to the profile | 8,780 | 14,725 | +5,945 |

The table picks three gift trading and pricing tools. A marketplace where people browse collectibles and a game where they open cases both sit in this group. A visit to either can count toward monthly activity. Removing the fastest-growing family leaves a gain of 1.46 million across the remaining profiles.

### Media downloaders

| Bot and function | Oct 18 | Nov 17 | Δ MAU |
| --- | --- | --- | --- |
| **[@superloaderbot](https://t.me/superloaderbot)** · video and audio downloads | 18,787 | 909,164 | +890,377 |
| **[@finesaverbot](https://t.me/finesaverbot)** · social media downloads | 53,128 | 659,162 | +606,034 |
| **[@saveoffbot](https://t.me/saveoffbot)** · video and audio downloads | 2,300,039 | 2,747,254 | +447,215 |
| **[@regainstagram_bot](https://t.me/regainstagram_bot)** · Rega media downloader | 221,017 | 632,969 | +411,952 |
| **[@instagboxbot](https://t.me/instagboxbot)** · video and music downloads | 173,674 | 496,520 | +322,846 |

After language selection, [@finesaverbot](https://t.me/finesaverbot) asks the user to send a link. Its counter rose from 53,128 to 659,162. The four related Rega downloaders added 319,607 MAU between them. Across the full downloader group, removing [@superloaderbot](https://t.me/superloaderbot) leaves a smaller gain of 244,297. Losses elsewhere offset part of the growth at the other leading bots.

## Five Telegram bots with the largest MAU declines

| Bot and function | Oct 18 | Nov 17 | Δ MAU |
| --- | --- | --- | --- |
| **[@playdeckbot](https://t.me/playdeckbot)** · Telegram game catalog | 1,380,478 | 63,445 | −1,317,033 |
| **[@posting](https://t.me/posting)** · Post and template creation | 2,996,169 | 1,681,370 | −1,314,799 |
| **[@tt_saave_bot](https://t.me/tt_saave_bot)** · TikTok video downloading | 753,936 | 157,696 | −596,240 |
| **[@neirogunbot](https://t.me/neirogunbot)** · AI image and video generation stated in profile | 573,068 | 29,977 | −543,091 |
| **[@watsdanbot](https://t.me/watsdanbot)** · Social media downloading stated in profile | 682,627 | 307,154 | −375,473 |

The game catalog [@playdeckbot](https://t.me/playdeckbot) has a Mini App behind its Play button. Its profile lost 1.32 million MAU over the month. Media downloads appear at both ends of this ranking. The category gain hides those differences. For the previous edition, see my [August Telegram bot trends report](/en/articles/telegram-bot-trends-august-2026/).

## How I counted

I used the ten lists from the October 7 report and matched stable bot IDs. OHLDBot had to observe a numeric counter on October 18 and November 17, UTC. I kept real zeroes and excluded two misclassified or unverified AI assistants, one giveaway integration and one misclassified VPN. Of 25 AI video candidates, 14 had evidence of a video creation feature. Percentages use the October baseline. I combined known copies before removing each category’s top growth contributor. Below are the original list sizes and the hidden or missing readings after function checks, in October / November order. Rankings cover the measured profiles.

| Group | Original list | Hidden | Missing |
| --- | --- | --- | --- |
| AI assistants | 23 | 0 / 0 | 0 / 1 |
| Stars services | 59 | 1 / 0 | 0 / 1 |
| Gifts and cases | 158 | 2 / 1 | 2 / 12 |
| Media downloaders | 656 | 3 / 0 | 5 / 30 |
| Group management | 137 | 2 / 0 | 5 / 11 |
| Giveaways | 42 | 0 / 0 | 0 / 0 |
| Game and service top-ups | 41 | 0 / 0 | 0 / 2 |
| VPN | 317 | 3 / 0 | 2 / 11 |
| Translation and speech tools | 20 | 1 / 0 | 0 / 1 |
| AI video creation | 25 | 0 / 0 | 0 / 0 |

## Questions about MAU

**Does the change in MAU tell me how many new users arrived?** A Telegram profile counter covers people active in the past month. It can include returning users. Some people counted in October also dropped out of the November window. The difference reflects both movements.

**Can I count Mini App users separately?** A bot that opens a Mini App still has one profile counter. It doesn’t break out chat activity and app launches. A person can also appear in several bots’ counters. My [guide to Telegram bots and Mini Apps](/en/blog/bot-revolution/) explains how the two interfaces fit together.

## Read next

- [Telegram Bot and Mini App Trends: August 2026](/en/articles/telegram-bot-trends-august-2026/)
- [183 AI Bots on Telegram with 44M Users: What the Data Shows](/183-ai-bots-telegram-44m-users/)
- [The Bot Revolution](/en/blog/bot-revolution/)
